Contact UsHome
Rate Sheet
Last update: March 9, 2010 08:37 AM PST
Conforming Loan Programs
Conforming rates for loans under $417,000.
Program Rates Points APR
30 yr fixed conforming 4.875 0.000 4.942
4.750 1.000 4.905
4.625 1.500 4.823
4.500 2.500 4.786
15 yr fixed conforming 4.250 0.000 4.365
4.125 1.000 4.390
4.000 1.500 4.340
3/1 ARM 3.500 0.000 3.249
3.375 0.500 3.262
3.250 1.000 3.274
30/5 yr fixed or 5/1 ARM 3.500 0.000 3.301
3.375 0.500 3.297
3.250 1.000 3.294
30/7 yr fixed or 7/1 ARM 4.000 0.000 3.584
3.750 0.500 3.506
3.500 1.000 3.429
Adjustable
 
Jumbo Loan Programs
Jumbo rates for loans over $417,000.
Program Rates Points APR
30 yr fixed jumbo 4.875 1.000 4.997
4.750 1.500 4.915
4.625 2.500 4.878
15 yr fixed jumbo 4.250 1.000 4.458
4.125 2.000 4.484
4.000 2.500 4.435
3/1 jumbo ARM 3.625 1.000 3.327
3.500 1.500 3.340
3.375 2.000 3.352
5/1 jumbo ARM 3.625 1.000 3.395
3.500 1.500 3.392
3.375 2.000 3.388
7/1 jumbo ARM 4.000 1.000 3.635
3.875 1.500 3.617
3.750 2.000 3.599
Adjustable
 
APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts/ programs/ and Borrower's qualifications.

BestRateLending.com - A Wholly Owned Subsidiary of C.C. Lending, Inc. -
Los Angeles 626-309-0391 San Mateo CA 650-227-6688
Toll Free 866-812-7688

Help@BestRateLending.com